Olympia Central Level 3
Olympia Central Level 2
Olympia West & Central Level 1 adjoined
For stallholders doing cooking
Please select a stall highlighted in yellow in Olympia West Level 1 – no cooking is allowed in other areas of the event.
For stallholders doing catering
Please select one of the stalls starting with CAT in the Vegan Food Village in Olympia West Level 1.
Stalls availability
Please refer to the listing below for which stalls have been booked and which stalls are still available.
Olympia West Level 1
Stall Number | Saturday | Sunday |
CAT0 | ||
CAT1 | ||
CAT1A | ||
CAT2 | ||
CAT3 | ||
CAT4 | One Planet Pizza | One Planet Pizza |
CAT5 | (Nectar Foods) | (Nectar Foods) |
CAT6 | The Green Grill | The Green Grill |
CAT7 | En Root | En Root |
CAT8 | ||
CAT9 | St Best | St Best |
CAT10 | Simply Vegan | Simply Vegan |
CAT11 | Rubys of London | Rubys of London |
CAT12 | Pig Out | Pig Out |
CAT13 | Herbivorous | Herbivorous |
CAT14 | Mally’s Gin Bar | Mally’s Gin Bar |
CAT15 | Greek Vegan Deli | Greek Vegan Deli |
CAT16 | ||
CAT17 | Mahi | Mahi |
CAT18 | ||
CAT19 | ||
CAT20 | Chaatit | Chaatit |
CAT21 | ||
CAT22 | ||
CAT23 | ||
CAT24 | ||
CAT25 | ||
CAT26 | ||
WA0 | ||
WA1 | ||
WA2 | ||
WA3 | ||
WA4 | ||
WA5 | ||
WB4 | ||
WB5 | ||
WB6 | ||
WB7 | ||
WC1 | Hunt Investigation Team | Hunt Investigation Team |
WC2 | Upton’s Naturals | Upton’s Naturals |
WC3 | Mr Nice Pie | Mr Nice Pie |
WC4 | ||
WC5 | ||
WC6 | ||
WC7 | ||
WC8 | ||
WC9 | ||
WC10 | ||
WC11 | ||
WC12 | Ringana | Ringana |
WD1 | Green Butchers | Green Butchers |
WD2 | ||
WD3 | ||
WD4 | ||
WD5 | ||
WD6 | ||
WD7 | Population Matters | Population Matters |
WD8 | ||
WE1 | ||
WE2 | ||
WE3 | ||
WE4 | Optibac Probiotics | Optibac Probiotics |
WF1 | ||
WF2 | ||
WF3 | I Am Nut OK | I Am Nut OK |
WF4 | ||
WG1 | Truviv | Truviv |
WG2 | ||
WG3 | Mayhew | Mayhew |
WG4 | Sweet Revolution | Sweet Revolution |
WG5 | The Vegan Society | The Vegan Society |
WH1 | Sea Shepherd UK | Sea Shepherd UK |
WH2 | ||
WH3 | ||
WH4 | Happy Cheeze | Happy Cheeze |
WH5 | ||
WH6 | ||
WI1 | ||
WI2 | ||
WI3 | ||
WI4 | ||
WK1 | Cofresh | Cofresh |
WK2 | TempEasy | TempEasy |
WK3 | Cofresh | Cofresh |
WK4 | Cats Protection | Cats Protection |
WL1 | Pulsin | Pulsin |
WL2 | ||
WL3 | ||
WL4 | Vego Good Food GmbH | Vego Good Food GmbH |
WL5 | ||
WL6 | ||
WM1 | ||
WM2 | ||
WM3 | ||
WM4 | ||
WM5 | ||
WM6 | ||
WM7 | ||
WM8 | ||
WM9 | ||
WM10 | ||
WM11 | ||
WM12 | ||
WM13 | AlternativeStores.com | AlternativeStores.com |
WM14 | AlternativeStores.com | AlternativeStores.com |
WM15 | Anticarnist | Anticarnist |
WM16 | Greek Animal Rescue | Greek Animal Rescue |
Olympia Central Level 1
Stall Number | Saturday | Sunday |
CA1 | ||
CA2 | ||
CA3 | Arbonne | Arbonne |
CA4 | Forage & Find | Forage & Find |
CA5 | Kindred Traveller | Kindred Traveller |
CA6 | The Healing Pear | The Healing Pear |
CA7 | ||
CA8 | ||
CA9 | ||
CB1 | NutraMilk | NutraMilk |
CB2 | Watson & Wolfe | Watson & Wolfe |
CB3 | ||
CB4 | ||
CB5 | Hempen | Hempen |
CB6 | ||
CB7 | ||
CB8 | ||
CB9 | ||
CB10 | ||
CB11 | ||
CC1 | ||
CC2 | ||
CC3 | ||
CC3A | ||
CC4 | Battersea Cats and Dogs Home | Battersea Cats and Dogs Home |
CC5 | All Natural Me | All Natural Me |
CC6 | ||
CC6A | ||
CC7 | Free From Italy | Free From Italy |
CD1 | Acumag | Acumag |
CD2 | ||
CD4 | Raw Gorilla | Raw Gorilla |
CD3 | The Green Woman | The Green Woman |
CD5 | Acumag | Acumag |
CD6 | ||
CD8 | ||
CD7 | Avanti Candles | Avanti Candles |
CE1 | IUVO Skincare | IUVO Skincare |
CE2 | ||
CE3 | Tofuture | Tofuture |
CE4 | Hugletts Wood Farm Animal Sanctuary | Hugletts Wood Farm Animal Sanctuary |
CE6 | ||
CE7 | ||
CE8 | ||
CE9 | Perk!er Foods | Perk!er Foods |
CF1 | ||
CF2 | ||
CF4 | ||
CF3 | Fruu Cosmetics | Fruu Cosmetics |
CF5 | ||
CF6 | ||
CF8 | ||
CF7 | ||
CG1 | Fleecehaven | Fleecehaven |
CG2 | The Cheeky Panda | The Cheeky Panda |
CG3 | Creative Nature | Creative Nature |
CG4 | Yaoh | Yaoh |
CG5 | ||
CG6 | ||
CG7 | Greenscents | Greenscents |
CH1 | Green People | Green People |
CH2 | Kijani Living | Kijani Living |
CH3 | Animal Aid | Animal Aid |
CH5 | ||
CH6 | ||
CI1 | Raw Sport | Raw Sport |
CI1A | ||
CI2 | ||
CI3 | MiiRO | MiiRO |
CI2A | ||
CI4 | Lifestyle International | Lifestyle International |
CK1 | Hunt Saboteurs Association | Hunt Saboteurs Association |
CK2 | ||
CK3 | NEEK Skin Organics Australia | NEEK Skin Organics Australia |
CK4 | Dairy Free Chocolates | Dairy Free Chocolates |
CL1 | Alba Paris | Alba Paris |
CL2 | Viva La Vegan | Viva La Vegan |
CL3 | Natures Plus | Natures Plus |
CL4 | ||
CM1 | ||
CM2 | ||
CM3 | ||
CM4 | ||
CN1 | ||
CN2 | ||
CN3 | ||
CN4 | ||
CO1 | ||
CO2 | . | |
CO3 | ||
CO4 | ||
CP1 | ||
CP2 | ||
CP3 | ||
CP4 | ||
CQ1 | ||
CQ2 | ||
CQ3 | ||
CQ4 | (Georganics) | (Georganics) |
CQ5 | ||
CQ6 | ||
CR1 | The Save Movement | The Save Movement |
CR2 | ||
CR3 | ||
CR4 | ||
CR5 | ||
CR6 | ||
CS1 | Veganicity | Veganicity |
CS2 | ||
CS3 | ||
CS4 | ||
CS5 | ||
CS6 | ||
CS7 | ||
CS8 | ||
CT1 | Animal Equality | Animal Equality |
CT2 | ||
CT3 | ||
CT4 | ||
CT5 | ||
CT6 | ||
CT7 | ||
CU1 | ||
CU2 | ||
CU3 | ||
CU4 | ||
CU5 | ||
CU6 |
Olympia Central Level 2
Stall Number | Saturday | Sunday |
TP0 | ||
TP1 | ||
TP4 | ||
TP5 | ||
TP6 | ||
TP7 | ||
TP8 | ||
TP9 | ||
TP10 | ||
TM0 | ||
TM1 | ||
TM4 | ||
TM5 | ||
TM6 | ||
TM7 | ||
TM8 | ||
TM9 | ||
MA1 | ||
MA2 | ||
MA3 | ||
MA4 | ||
MA5 |
|
|
MA6 | ||
MA7 | ||
MA8 | ||
MB1 | ||
MB2 | ||
MB3 | ||
MB4 | ||
MB5 | ||
MB6 | ||
MB7 | ||
MB8 | ||
MC1 | ||
MC2 | ||
MC3 | ||
MC4 | ||
MC5 | ||
MC6 | ||
MC7 | ||
MC8 | ||
MD1 | ||
MD2 | ||
MD3 | ||
MD4 | ||
MD5 | ||
MD6 | ||
MD7 | ||
MD8 | ||
QA1 | ||
QA2 | ||
QA3 | ||
QA4 | ||
QA5 | ||
QA6 | ||
QA7 | ||
QA8 | ||
QA9 | ||
QA10 | ||
QB1 | ||
QB2 | ||
QB3 | ||
QB4 | ||
QB5 | ||
QB6 | ||
QB7 | ||
QB8 | ||
QB9 | ||
QB10 | ||
QC1 | ||
QC2 | ||
QC3 | ||
QC4 | ||
QC5 | ||
QC6 | ||
QD1 | ||
QD2 | ||
QD3 | ||
QD4 | ||
QD5 | ||
QD6 | ||
QE1 | ||
QE2 | ||
QE3 | ||
QE4 | ||
QE5 | ||
QE6 | Yaoh | Yaoh |
QF1 | ||
QF2 | ||
QF3 | ||
QF4 | ||
QF5 | ||
QF6 | ||
QG1 | ||
QG2 | ||
QG3 | ||
QG4 | ||
QG5 | ||
QG6 | ||
QH1 | ||
QH2 | ||
QH3 | ||
QH4 | ||
QI1 | ||
QI2 | ||
QI3 | ||
QI4 | ||
QJ1 | ||
QJ2 | ||
QJ3 | ||
QJ4 | ||
QJ5 | ||
QJ6 |
Olympia Conference Centre (Level 3)
Stall Number | Saturday | Sunday |
U1 | Luna Tree Jewellery | Luna Tree Jewellery |
U2 | ||
U3 | ||
U4 | (Love Libby X) | (Love Libby X) |
U5 | ||
U6 | ||
U7 | ||
U8 | (GoNurish) | (GoNurish) |
U9 | ||
U10 | ||
U11 | ||
U12 | ||
U13 | ||
U14 | ||
U15 | ||
U16 | ||
U17 | Animals Asia Foundation | Animals Asia Foundation |
U18 | Shea-Me | Shea-Me |
U19 | ||
U20 | ||
U21 | ||
U22 | ||
U23 | Happy Carrot Skincare | Happy Carrot Skincare |
U24 | KT London | KT London |
U25 | ||
U26 | ||
U27 | ||
U28 | ||
U29 | ||
U30 | ||
U31 | ||
U32 | ||
U33 |