VegfestUK Awards 2022
The 2022 awards have now ended. Thank you to everyone who voted. The results can be viewed here:
VegfestUK Awards Categories | First Place | Second Place | Third Place |
Vegan Caterers | Dirty Vurgerz | Refuel Your Soul | Chaat-it |
Vegan Lifestyle | Plant & Paws | Omni | Wild as the Moon |
Sanctuaries & Rescues | Hillside | Dean Farm | Ververt Monkey Foundation |
Vegan Initiatives | PBHPUK | Vegan Adventure Holidays | Art of Compassion |
Vegan Bodycare, Perfume & Makeup | Eden perfumes | Happy Carrot | Greener Beauty |
Vegan Clothing & Accesories | viva la Vegan | Vegan Happy Clothing | Anticarnist |
Campaign Initiatives | Camp Beagle | Animal Rebellion | Viva farming |
Dairy Free’ Cheeze & Ice Cream | Sheese | Happy Cow Ice Cream | Honestly Tasty |
Vegan Authors | London Todd Sinclair | Shireen & Zahra Kasssam | Mitali Deypurkaystha |
Vegan Eco Solutions | For the Love f Earth | The Green Poop Bag | Ecoshe |
Vegan Startups | BearKind | BeSaucy | DoGood |
Vegan Superfoods & Supplements | Vivo Life | Vegums | Juliette’s Kitchen |
Vegan Sweets & Snacks | Vego | Moo Free | Mummy Meegz |
Vegan Events | Vegan Camp Out | Vegan Markets | Vegan Events UK |
Vegan Cakes and Baked | Greek Vegan Deli | Vegan Sweet Tooth | Cat Burglar Dough |
Vegan Drinks | Glebe Farm | Good Hemp | Good Pea |
Vegan Entertainers | Mobius Loop | Vegan Queen V | Ruby Moss |
The breakdown
Vegan Caterers (1837 votes cast) | |
Answer | Number of Votes |
Brownins | 118 |
Dirty Vurgerz | 341 |
Chef Henry Hampshire | 90 |
Bite Down | 57 |
Chaat-it | 283 |
Gillie Foods | 134 |
Mel Tropical Kitchen | 247 |
Redtent Enterprise | 37 |
Refuel Your Soul | 315 |
Lets Do Maki | 215 |
Vegan Lifestyle (1925 votes cast) | |
Answer | Number of Votes |
Plant and Paws | 458 |
Omni | 384 |
Nature Squared | 64 |
Luna Tree | 191 |
The Vegan Wedding Show Ltd | 141 |
Vegan Accountants UK | 159 |
Kimchi with Everything | 175 |
Wildly Tasty | 107 |
Wild as the Moon | 230 |
Acumag | 16 |
Sanctuaries & Rescues (3098 votes cast) | |
Answer | Number of Votes |
Hugletts Wood Animal Sanctuary | 376 |
Nibbles Rodent & Rabbit Rescue | 98 |
Beneath The Wood Animal Sanctuary | 218 |
Little Green Pigeon | 177 |
Vervet Monkey Foundation | 434 |
Mayhew Animal Home | 78 |
Tower Hill Stables Animal Sanctuary | 245 |
FRIEND Animal Sanctuary | 284 |
Hillside Animal Sanctuary | 640 |
Dean Farm Trust | 548 |
Vegan Initiatives (2277 votes cast) | |
Answer | Number of Votes |
Green Gazelles Rugby Club | 242 |
Plant Based Health Professionals UK | 561 |
Vegan Business Tribe | 199 |
Health & Holisitics | 97 |
V for Life | 237 |
Animal Think Tank | 241 |
Hempen Coop | 69 |
Kakadu Creative | 74 |
Art of Compassion Project | 246 |
Vegan Adventure Holidays | 311 |
Vegan Bodycare, Perfume & Makeup (2961 votes cast) | |
Answer | Number of Votes |
Root Minerals | 179 |
Eden Perfumes | 1619 |
Fruu Cosmetics | 56 |
Greener Beauty | 301 |
Whitfords | 49 |
Iuvo Skincare | 161 |
Sunita Olive Soaps | 128 |
Happy Carrot Skincare | 305 |
Funky Skincare | 87 |
Mahi Naturals | 76 |
Vegan Clothing & Accessories (2282 votes cast) | |
Answer | Number of Votes |
Sabbot Headwear | 36 |
VEGAN Happy Clothing | 547 |
Viva La Vegan | 751 |
Tweedy Clothing | 105 |
THTC | 99 |
Forest Fashion | 158 |
Vegan Muscle | 137 |
Anticarnist | 263 |
Lifestyle International | 33 |
Watson & Wolfe | 153 |
Dairy Free Cheeze & Ice Cream (2371 votes cast) | |
Answer | Number of Votes |
Sheese | 538 |
Mouses Favourite | 148 |
Dappa | 169 |
Tyne Chease | 279 |
Honestly Tasty | 297 |
Yummy Chumz | 77 |
Happy Cow Ice Cream Van | 475 |
Vegan Bite | 199 |
Kinda Co | 164 |
Sambazon | 25 |
Campaign Initiatives (2851 votes cast) | |
Answer | Number of Votes |
Plant Based Treaty | 359 |
Grow Green – The Vegan Society | 176 |
Urban Squirrels | 272 |
Camp Beagle | 468 |
Plant Based Universities Campaign | 140 |
Animal Rebellion | 399 |
We Stand for the Animals | 167 |
Animal Aid/ XCellR8 | 299 |
Viva! Farming | 389 |
Exposing Cruelty | 182 |
Vegan Authors (2098 votes cast) | |
Answer | Number of Votes |
Benny Malone | 145 |
Jordi Casamitjana | 87 |
Emilia Leese | 262 |
Andrew Knight | 151 |
Shireen & Zahra Kassam | 288 |
Ray Star | 151 |
Mitali Deypurkaystha | 267 |
London Todd Sinclair | 324 |
Ellen Tout | 188 |
Lynn Sawyer | 235 |
Vegan Eco Solutions (2114 votes cast) | |
Answer | Number of Votes |
The Green Poop Bag | 412 |
Avanti Candles | 192 |
EcoHaven | 139 |
GroHelper | 54 |
Izycare | 26 |
Veggie Sheet | 174 |
For the Love of Earth | 504 |
Ecoshe | 304 |
Khewra Energetics | 21 |
Raw&Wild | 288 |
Vegan Startups (1692 votes cast) | |
Answer | Number of Votes |
BeSaucy | 313 |
CurlyEllie | 114 |
Sow Foods | 125 |
DoGood | 223 |
Bearkind | 349 |
The Cosmetic Maker | 76 |
I Love Me Skincare | 206 |
Oil of Nature | 169 |
Nilotic Influences | 19 |
Asila | 98 |
Vegan Superfoods & Supplements (2377 votes cast) | |
Answer | Number of Votes |
Vivo Life | 867 |
Raw Sport | 114 |
Veganicity | 260 |
Terranova | 114 |
Juliettes Kitchen | 265 |
The Really Healthy Co | 145 |
Vegums | 508 |
Aduna | 45 |
Ankh Rah | 32 |
Phytaphix | 27 |
Vegan Sweets & Snacks (2608 votes cast) | |
Answer | Number of Votes |
Prodigy | 101 |
Plamil | 104 |
Sunita Foods | 147 |
Moo Free | 628 |
Vego | 817 |
Vive | 79 |
Creative Nature | 119 |
Sesame Kingdom | 97 |
Jack Berry NoBee Honee | 85 |
Mummy Meegz | 431 |
Vegan Events (2336 votes cast) | |
Answer | Number of Votes |
Vegan Nights | 204 |
Vegan East | 40 |
Portobello Vegan night MKT | 200 |
Vegan Camp Out (est 2016) | 730 |
Vegan Kids Fest | 135 |
Farplace Vegan Events | 90 |
Vegan Events UK | 253 |
Vegan Markets | 353 |
Vegan Camp UK (est 1981) | 132 |
Vegan Organic Festival | 199 |
Vegan Cakes and Baked (1906 votes cast) | |
Answer | Number of Votes |
Cat Burglar Dough | 320 |
Vegan Sweet Tooth London | 350 |
Connies Cakes | 219 |
KindCocoa | 197 |
Sash Cooks | 120 |
Ts Fried Scoop | 29 |
Snack Thyme | 95 |
Kotinos | 25 |
Greek Vegan Deli | 403 |
Danielle Maupertuis | 148 |
Vegan Drinks (1859 votes cast) | |
Answer | Number of Votes |
KT London | 47 |
Kent Cider Co | 215 |
De’Fruit Bar | 91 |
Rawesome Drinks | 247 |
Nobl Thirst | 61 |
Panther M*lk | 143 |
Good Pea Co | 286 |
Gaia’s Farm Hemp Milk | 96 |
Glebe Farm Oat Milk | 360 |
Good Hemp Milk | 313 |
Vegan Entertainers (1701 votes cast) | |
Answer | Number of Votes |
Mobius Loop | 351 |
Vegan Queen V | 338 |
Mitchell & Vincent | 75 |
BFriendly | 211 |
Barbara Helen | 108 |
Ruby Moss | 233 |
Dave Chawner | 46 |
Ishi Khan Jackson | 103 |
Carl Donnelly | 76 |
Andrew O’Neill | 160 |
VegfestUK Awards 2021
Last year’s VegfestUK Awards were conducted online, the results of which can be found in this brochure:
Previous results
You can find the results of previous VegfestUK Awards dating back to 2015 below: